Demo:
Development switcher only.
Requisitions
Manage and track all project funding requests.
| ID | Project Title | Group | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| REQ-001 | Youth Camp 2026 | Youth Ministry | Ksh 150,000 | Pending L1 | 4/20/2026 | |
| REQ-002 | New Sound System | ICT | Ksh 450,000 | Approved | 4/15/2026 | |
| REQ-003 | Community Food Drive | Outreach Group | Ksh 75,000 | Disbursed | 4/10/2026 | |
| REQ-004 | Bible Study Materials | Youth Ministry | Ksh 25,000 | Rejected | 4/5/2026 | |
| REQ-005 | Annual Retreat | Men's Fellowship | Ksh 120,000 | Pending L2 | 4/28/2026 |
Showing 5 of 5 requisitions