Demo:
Development switcher only.
User Management
Manage system users, roles, and administrative rights.
Total Users
6
Active system users
Administrators
1
Security oversight
Approvers
2
Signatories
Ministry Groups
12
Verified entities
| User | Role | Group/Department | Actions | |
|---|---|---|---|---|
Alex Gichau System | ADMIN | System | alex@standrews.com | |
John Doe Youth Ministry | CHURCH GROUP | Youth Ministry | john@standrews.com | |
Jane Smith Elders Board | APPROVER L1 | Elders Board | jane@standrews.com | |
Robert Finance Finance Dept | FINANCE | Finance Dept | robert@standrews.com | |
Mary Worship Worship Team | CHURCH GROUP | Worship Team | mary@standrews.com | |
David District District 1 | APPROVER L2 | District 1 | david@standrews.com |
Approver Directory
Manage system-assigned security codes for signatories.
Jane Smith
APPROVER L1Elders Board
SA-L1-4921
David District
APPROVER L2District 1
SA-L2-8832